| IGNITOR: ELECTRONIC | MSI/400 | GE |
| LAMP: HIGH PRESSURE SODIUM | TUBULAR, 250W, E40, EXTERNAL IGNITER | GE/PHILIPS |
| SWITCH: TEMPERATURE | FC 96 P | GEORGIN |
| VALVE: SOLENOID | MB301/0/3 | JOUCOMATIC |
| FILTER ELEMENT, Β25≧75 | PH739-03-CG | HILLIARD |
| FILTER ELEMENT, Β3≧200 | HC9601FDP16Z | NIHON PALL |
| DEMISTER CARTRIDGE | DM830-00-C | HILCO |
| 3SB30 00-1CA11 | Siemens | |
| 3SB38 01-0AA3 | Siemens | |
| RMZ785 | Siemens | |
| RMS705 | Siemens | |
| 6SL3210-5BE32-2UV0 | Siemens | |
| LIQUID GASKET, THREE BOND 1102, TUBE | ||
| LIQUID GASKET, THREE BOND 1401B, TUBE | ||
| CERAMIC R- METAL EPOXY BASED | BELZONA 1311 A/B | BELZONA |
| SINGLE MAPP TORCH AND MAPP GAS, 1300°C, 16OZ CYLINDER, ALL SET | ||
| THREE BOND # 1184 200G | ||
| VS-FSBPXS-OE-94F/5,0 | Phoenix | |
| Photo Electric Sensor | 054-B213S | Microsen |
| Level Switch, Point Level Switch Capacitance, Rod Probe Application: Powder, Bulk Solids Sensor Length: 140 mm Material: PPS | FTC260-AA4D1 | E+H |
| SEALANT, SILICON | KE-44-W RTV, PASTE FORM, 100G | SHINETSU CHEMICAL CO., LTD(日本信越) |
| Surge Arrestor 15kV | YH10W-15 | Jiaxing REGA Electric Co., Ltd |
| 4MR12JQF | Siemens | |
| Steel Drag Chain, Inner Size: 50x31mm, Bending Radius: 75°, Pitch: 65 | ||
| RD080/12-2-MV19X40-STD-F09-M6-15 | Siboni | |
| SG0-E,Art no. TX78 | Chiorino | |
| SG1,Art no. TX42 | Chiorino | |
| 150W | EUC-150S070SVA | INVENTRONICS |
| LL1x150-E-CC-350-700 | Helvar |



