| Vibration Sensor | FLC3041000 | FALCON |
| protection relay | 7UM6211-3HA0-L0A | SIEMENS |
| SL contactor | 2147A50G03 | Eaton |
| ISOLATING SWITCH, 400A | 2147A41G01 | Eaton |
| VIBROTECTOR | VIB5.73 1 | |
| lmo24.111c2bc | Siemens | |
| SWITCH PRESSURE: 10 BAR; HOW TO CONNECT: MALE THREADED; FLUID: AIR; SIZE: 30 MM; VOLTAGE: 24 VDC |
MODEL: PIS 3120/2.2; PART NUMBER: 937.553.6 PIS 3110 & PIS 3120 |
MAHLE |
| HORIZONTAL FLUID LEVEL SENSOR | LS303-61 | |
| TWO-WIRE TRANSMITTER FOR PH/ORP MEASUREMENT WITH (PH/ORP) ANALOG SENSOR, MODEL : LIQUILINE M , DEVICE VERSION : 10.07.01, MEASURING RANGE: ( PH: -2...16, ORP: -2000...2000), TEMP: -85...250 C, INPUT : 9 …32 VDC, PI MAX : 5.32 W, OUTPUT : PROFIBUS PA | CM42-PAA200EAE00 | ENDRESS +HAUSER |
|
HIGH VOLTAGE BACK UP FUSE (TYPE A). FUSE LINK. HV FUSE LINK. DIN STANDARD. RATED VOLTAGE: 3 / 7.2 KV. RATED CURRENT: 4A. INDICATOR / STRIKE PIN: 80N - MEDIUM. R BREAKING CAPACITY: 63 KA / 80 KA |
3000213.4 | SIBA |
|
HIGH VOLTAGE BACK UP FUSE (TYPE B). FUSE LINK. HV FUSE LINK. DIN STANDARD. RATED VOLTAGE: 10/17.5 KV. RATED CURRENT: 4A. INDICATOR / STRIKE PIN: 80 N - MEDIUM. R BREAKING CAPACITY: 63 KA |
3017913-4 | SIBA |
| V1000 VС4A0002BAA / VZA40P4BAA | Yaskawa | |
| CIMR-VC4A0031FAA | Yaskawa | |
| motor driver | PLUS B3 | R.T.A. |
| CLG-60-15 | Mean Well | |
| 3RG6115-3GF00-PF | 559755 | Pepperl+Fuchs | |
| IE5090 | IFM | |
| IEB3001-BPOG/US-100-DPS | IFM | |
| IE5237 | IFM | |
| GMG ProofMedia premium semimatte 250 g/m backstamp 17"x30m 3" | 04000503 | GMG |
| Aluminium body | 1LE1003-2AB63-4AB4 | Siemens |
| Cast Iron) 400 Volts Delta/690 Volts Star | 1LE1503-2AB63-4AB4 | Siemens |
| Piston rod of air inlet system | 1613 8073 00 | ATLAS COPCO |
| KBRS B88907/001 206210 F01824 | ||
| Air Regulator/filter pressure range 0.5-10Bar, with built in pressure gauge, G1/2 | MX2-1/2-FR0304 | Camozzi |
| Pascal traveling clamp | TRAEX10-0800RH04-B1912 | Pascal corp. |
| Servo motor, 32 kW 64.2 A | Drive AX 132K.4 | Comer Srl |
| 22-CHANNEL TWO WAY RADIO WALKIE TALKIE | DXFRS800 | DEWALT |
| Encoder, Incremental, Euro Flange, 11mmShaft, Push-Pull/10-30V, 1m, 1024 PPR | 8.5000.GB52.1024 | Kuebler |
| Absolute; Spring Element; 10mm Bore; SSI/10-30V; 5m Cable; 12-bit 12-bit | 8.F3683.3423.G222 | Kuebler |
| Thru-Beam Photoelectric Sensor | MV5/32/115,800569 | Pepperl Fuchs |
| PT 100. 3WIRE | OD: 8MM ; SL: 150MM ; CL : 5Mtr ; Sh Matl: SS316L,221020085 | RADIX |
| Manual ball valve size: ¾'' T.C # AISI 316L | VS3/4TC-6 | Zac |
| Steam trap Float 1'' DN25 flanged connection Material: cast iron | FT43-10 | Spirax Sarco |
| Electro-pneumatic Positioner | 1436000Z1ECON0001030 | GEMU |
| Electro-pneumatic positioner | 1434000Z1A1430001030 | GEMU |
| Water Flow Switch | PF3W740S-N06-KT-MR | SMC |
| Pressure Transducer,dTRANS p31, -1~5bar,Range: -1-5bar | Type: 402050/000 TN: 00665112 | Jumo |
| Temperature Controller | TZ4ST-24R | Autonics |
| Servo Motor | SM-100/40/050/P0/45/M1/B1 | SCHNEIDER |
| Oxygen Sensor Activator | PN:SPXCDXSO1SS | Honeywell |
| Photo-micro sensor | EE-SX670 | OMRON |
| INVERTER | 3G3JZ-A4007 | OMRON |
| Photo Electric Sensor | E3FA-DN12 | OMRON |
| Programmable Contorller | CP1H-X40DR-A | OMRON |
| Sensor Jack I-Type Stick | YG2AI-020VB3XLEAX | SICK |
| Digital Counter | TCN P61A | |
| PLC Programmable Controller | CP2E-20EDR | OMRON |
| Proximity Sensor | NBN4-12GM50-EO | P+F |
| Proximity Sensor | IS 112mm/4NO-6EO | LEUZE |
| PLC | CP2E-S60DR-A | OMRON |
| Photocell PNP-NO | SS7/LP-OE | MICRO DITECTOR |
| PLC Programmable Controller | CP2E-S40DR-A | OMRON |
| INVERTER V1000, 3.0kw/2.2Kw | CIMR-VC4A0007BAA | YASKAWA |
| INVERTER V1000,1.5Kw | CIMR-VC4A0004BAA/VZA40P7BAA | YASKAWA |
| Encoder | TRD-2T1000BF | KOYO |
| Modutrol IV Motor | M7284C1000 | HONEYWELL |
| Ball Valve, 15NB, CF8M, SS316 S/W, STEAM CLASS 800 | L&T | |
| Electric actuator | LEJS63NZA-900 | SMC |



