| CPU fan | DC-478G-825Z/N Socket 478 | Titan Data Cooler | 5 |
| Controller | PCI-E PVU3-5O2I USB 3.0 | Orico | 5 |
| Power supply | ZM650-GVII 650 W | Zalman | 4 |
| Grill with dust filter for fan, cooler 150x150mm | 20 | ||
| 12.1-inch touch panel | 362740 -7911 TF075 | 3 | |
| 12.1-inch screen, tested in the warehouse | LTD121C30S | 3 | |
| S\N: 1014 SIH FR-54122 | Leduc | 1 | |
|
Copper Strip Suip Copper Sizc: 4.5x2.5mm Strip Size with Insulation: ≤4.6x2.6 mm Insulation: Enamel Polyamide Paper/ Mylar Paper (Class F) Copper Purity:≥99.5% |
任何品牌 | 280 | |
| Acid Injector Tee DN25/50 w/ flanges & threaded connectors | Waterfriend | 2 | |
|
UPVC Flange DN50 PN16, swivel, socket type Outside dia. = 166mm; Inside dia. = 77.8mm; # of bolt holes = 4; bolt hole dia, = 18mm; Pitch circle dia.= 125mm; thickness = 20mm |
6 | ||
|
UPVC Flange DN25 PN16 , Swivel Socket Type Outside dia. = 115mm; Inside dia. = 41.5mm; # of bolt holes = 4; bolt hole dia, = 14mm; Pitch circle dia.= 85mm; thickness = 16.5mm |
12 | ||
| UPVC pipe DN25 PN16,Application: DM Acid Tank 30% Hydrochloric acid | 1 | ||
| 0992516594 R5 0160/0202D | BUSCH | 1 | |
| SRF 15-2CT 1m 17W | 50 | ||
| Spline coupling sleeve (white) | 48 M 1877679697 | KTR Bowex | 3 |
| Encoder | RM4096-S45/W RM8005 | IFM | 1 |
| Connector | MS3106E-18-1S | Amphenol | 2 |
| Pressure switch (100-1000Pa, improved) | 395063606 | ELECALL | 2 |



