Rugged Wire Draw Sensor | WDS2500P85MSO(WDS-2500-P85-M-SO) | Micro Eplison |
FDM223-EX | S54329-F5-A1 | Siemens | |
ELECTRODE CONDUCTIVITY | 4905 | HONEYWELL |
CONDUCTIVITY ANALYZER | APT4000CC | HONEYWELL |
Pressure Transducer | Mn2-6-M-B35d-1-4-D 2130x000x0c | Gefran |
Gear Coupling; Beater Mill Double Bearing to Gearbox | SSM-400 | NARA Corporation/Equivalent |
AHU Blower Wheel Louver (One Side): 6" Louver (Double Side): 12" Louver Spacing (Per Inch): 3" Large Wheel Diameter: 28 mm Small Wheel Diameter: 15 mm | ||
DGPL-80-1200-PPV-A-B-KF-GK-SH-D2 | FESTO | |
Call Panel Indicator board | BC-D2X V1.02 (red backlight) LW-0010143 | |
KCA-32-030 150125-0000029 | ||
40M2L063A0025 | ||
DMCA-32-700 020425-000806 | ||
Air cylinder | DFM-25-25-P-A-KF(170923) | |
Shut-off valve | HEE-D-MINI-24 | |
Current collector group ITW MIMA OCTOPUS 1800SF | 62001256 | |
DGE0 101010000000000,S/N:DGE0000885,CODE:KZ100023 | SMI S.p.A ELEKTRONIK DIVISION | |
TP03DA48D15W | TOPPOWER | |
SP4401 | Unidrive | |
CAPACITOR 8200UF 200V 76X143XM12 LONGLIFE, 125VDC SYSTEM, 1250A | B43584-S2828-M005 | EPCOS |
MEASURE ELECTRODE, P/N: 8362=A=2000 | ||
MOTOR,3KW, 460V, 4.7A, 3517RPM | M2BAX 100LKA 2, 3GBA 101 810-ASDCN | ABB |
IMAGER, DIGITAL PLANT CANOPY, WITH GPS, 8 MEGAPIXEL | CI-110 | |
SAP FLOW METER | SFM1x-UB | ICT INTERNATIONAL |
MANUAL BAND DENDROMETER | DBM80 | ICT INTERNATIONAL |
CLINOMETER LASER RANGERFINDER, INTERNAL AND EXTERNAL LCD PANELS, LOG FUNCTION, HIGH QUALITY 6X MONOCULAR WITH MULTILAYER |
FORESTER PRO II | NIKON |
SOLAR PANEL |
SP20, 20 WATT SOLAR PANEL WITH 4M CABLE CBEX02/T |
ICT INTERNATIONAL |
POST, FOR SOLAR PANEL | SPPM1 | ICT INTERNATIONAL |
SFM-SK1 | ICT INTERNATIONAL | |
TAPE |
DBTAPE 20M STAINLESS STEEL TAPE SPOOL |
ICT INTERNATIONAL |