| 65I-50AA0AD1AAABCA | Endress+Hauser | |
| 65I-30AA0AD1AAABCA | Endress+Hauser | |
| DK6MB-A1A | Endress+Hauser | |
| DWM 2000 G1A (R1") current output 4-20mA, Upit=24V, IP67, mounting type-probe | ||
| 7ME5610-3TC16-4AA1 | Siemens | |
| 7ME5034-0AA11-1AA0 | Siemens | |
| 7ME5930-5BA00-0AA00 | Siemens | |
| RN3001 WgSG29 LgS29d | UWT | |
| Electrician multimeter with non contact voltage | Fluke 117 | Fluke |
| Insulation resistance meter | Fluke 1503 | Fluke |
|
True RMS AC/DC Clamp Meter |
Fluke 323 | Fluke |
| Phase Rotation Indicator | Fluke 9040 | Fluke |
| Max IR Thermometer Gun | Fluke 64 | Fluke |
| PRESSURE SWITCH | DWR 625-363 | Honeywell—FEMA |
| Pressure Switch | PB21B | ASCO |
|
MOTOR, INDUCTION, 3 PHASE, 0.63 KW, 220-480 VOLTS, 4 POLE, 1695 RPM |
M2QA80M4A | ABB |
| AUTO DRAIN VALVE | 0200D | DEVINE |
| TEMPERATURE CONTROLLER ( crusher equipment ) | XSDAL - AHR4A4T4VOJDN | SENRUIKE |
| 7MBR75U4B120-50 | ||
| Load Break Switch | 3KA7114-3AA00 | Siemens |
| Programmable Indicator | EI2041 | ENDA |
| ET7420-230VAC | ENDA | |
| module XPSAT - Emergency stop - 24 V AC/DC | XPSATE5110 | schneider |
| Floatless Level Switch | 61F-GP-N2 | OMRON |
| Combined Siren Fire Detection | SBW-ESFA | Klaxon |
| Multiple Sensor Detector Fire Detection | MCD573X | Hekatron |
| Position SENSOR | BTL06WY,Code:BTL7-A110-M0650-B-S32 | Balluff |
| Miniature Power Relay | 2834135 | Phonix |
| Miniature Power Relay Base | 2833576 | Phonix |
| VZA45P5FAA | OMRON | |
| Labstar Max SP 1250/780 | MBRAUN | |
| BALL VIBRATOR | ABF-35 | DECA VIBRATOR INDUSTRIES |
| 1625 5951 11 | Atlas Copco | |
| ACT_2901920040 | Atlas Copco | |
| 1622 6600 00 | Atlas Copco | |
| 1622 9023 00 | Atlas Copco | |
| 0663 2103 22 | Atlas Copco | |
| 0574 8000 45 | Atlas Copco | |
| 1625 2073 05 | Atlas Copco | |
| 1622 3110 94 | Atlas Copco | |
| 1622 3110 93 | Atlas Copco | |
| 1089 0637 29 | Atlas Copco | |
| 1089 0575 54 | Atlas Copco | |
| 1622 3110 45 | Atlas Copco | |
| 1622 3110 46 | Atlas Copco | |
| 633425900 | ||
| 55027767 | ||
| BG00208795 | ||
| BG00729292 | ||
| BG00357250 | ||
| 35113802 | ||
| 56045594 | ||
| 56009813 | ||
| 56036989 | ||
| 56044761 | ||
| 56023052 | ||
| 55027766 | ||
| 56023053 |



