| 59X 01903 | ||
| Motor | 3GN-5-K+3RK15GN-C | LPG |
| WJM-3049T | ||
| Simovert Masterdrives VC | GWE-476534716001 A, T-W20447690052 | Siemens |
| INFRARED IR TEMP. GUN | Fluke | |
| TEMPERATURE & HUMIDITY METER | FLUKE 971 | Fluke |
| INFRA RED TEMPERATURE GUN | FLUKE 66 | Fluke |
| AC/DC CLAMP ON METER | FLUKE 376 | Fluke |
| Temperature sensor for Duct | 01DT-1L | Belimo |
| Temperature sensor for Pipe | 01DT-1LN | Belimo |
| Temp+RH Sensor | 22DTH-11M | Belimo |
| D.P. Switch | 01APS-10U | Belimo |
| 3-way Control Valve 40MM | MXG461.40-20 + ALG403 | Siemens |
| 3-way Control Valve 50MM | MXG461.50-30+ ALG503 | Siemens |
| 3-way Control Valve 80MM | M3P80FY | Siemens |
| 3-way Control Valve 100MM | M3P100FY | Siemens |
| Variable Frequency Drive (VFD) | 0.75 KW/1 HP - FC-360HK75T4E20H2BXCDXXSXXXXAXBX,P/N:134F2972 | Danfoss |
| Variable Frequency Drive (VFD) | 22 KW/30 HP - FC 360Q22KT4E20H2BXCDXXSXXXXAXBX,P/N:134F3030 | Danfoss |
| Variable Frequency Drive (VFD) | 30 KW/40 HP - FC 360Q30KT4E20H2XXCDXXSXXXXAXBX,P/N:134F3031 | Danfoss |
| Pressure Gauge | AL-F2-4BM | Baumer |
| Temperature Gauge | 0-100 DEG C | Any |
| Temperature Gauge | -20 to 40 Deg C | Any |
| Temperature Gauge | 0-50 DEG C | Any |
| Motor | 30KE4, 30KW | Crompton Greaves |
| Motor | 22KE4, 22KW | Crompton Greaves |
| Motor,1HP-415V-50HZ-3PHASE, Crompton Greaves | 80KGMZ0H00457 | Havells |
| Motor,12.5HP-3PHASE-50HZ-415V, Crompton Greaves | 80LCMZEO00011 | Havells |
| Relay BMS | GP04-1C-24 | Shavison |
| Relay | ASPM4240ALE | BCH Electric |
| SMPS for DC Power | PPS240-24 | SELEC |



