| End Cover | CJ1W-TER01 | Omron |
| Memory Module | HMC-EF283 | Omron |
| Data Logging Unit | CJ1W-SPU01-V2 | Omron |
| Control Module | CJ1W-IC101 | Omron |
| I/p O/p Cable Assem | CSW-CN523 | Omron |
| I/p O/p Cable Assem | CSW-CN223 | Omron |
| Panel Power Supply | S8VK-C48024 | Omron |
| Panel Power Supply | S8FS-C03505J | Omron |
| AC Servo Motor | R88M-KE40030H-S2 | Omron |
| Servo Drive | R88D-KP04H | Omron |
| Cable | XW2Z-100J-A33 | Omron |
| Servo Drive Cable | XW2Z-200J-B31 | Omron |
| Servo Power Cable | R88A-CRGB020C | Omron |
| Servo Control Cable | R88A-CAGA020S | Omron |
| Timer | H3DKZ-A2 | Omron |
| Digital Controller | K3MA-JA2 24V AC/DC | Omron |
| Limit Switch General | D3D-113 | Omron |
| Position Limit Switch | EE-SX670P-WR | Omron |
| Relay | LY2N | Omron |
| HMI WECON | PI9150 | WECON |
| Ceramic Fuse | ELECT 381380 | DF ELECTRIC |
| TC Converter | Z109TC 4-20 mA | SENECA |
| Voltage Converter | ISOEM-A4-P1-01 DIN 1x1 | SUNYUAN |
| Voltage Converter | HDTD-551 | HUADIAN |
| RTD Converter | ISOZ1-W4-P1-04 DIN 1x1 | SUNYUAN |
| Signal Duplicator | ISOEM-A4-P1-01 DIN 1x2 | SUNYUAN |
| Signal Duplicator | HDTD-211HR | SUNYUAN |
| Motor, Induction, 3 Phase, Rating: 2.2KW, Voltage: 460V, Frequency: 60, Current: 3.9A, RPM: 1730, Poles: 4 | FGVK 5F10 | |
|
TORQUE TUBE GASKET SPARE FOR DISPLACER LEVEL TRANSMITTER |
MODEL: 12320-059-AB,Sr.#: 10042863 | MASONEILAN |
| Stepper motor, step syn type | 103F8583-8241 | Sanyodenki |
| B32355A6605J030 | ||
|
V04x486L-b 110v |
Norgren | |
| FR 1002 n4a/3 RDO 250 FR1002N04AA02 | Ferrari | |
| Optic Photocell | P-900OPTIC | |
| FREQUENCY INPUT RATEMETER 220VAC | DP-F75-220 | OMEGA |
| Circuit Breaker 250A | A2B 250, S/N: CD21220413 | ABB |
| Potentiometer 2Kohms, 10 turns | Bourns | |
| Process Controller | F4C | Vertex |
| Level detection switch probe type | RIL850-20 | RIELS |
| Light barrier | HRT96M/A-1670-800-44 | LEUZE |
| Plug-in connector female | SACC-M12FS-4QO-0,75 | PHOENIX |
| SIMATIC TD17 | 6AV3017-1NE30-0AX0 | Siemens |
| Receiver | BX80A/1P-1H | Micro Detectors |
| Transmitter | BX80S/10-1H | Micro Detectors |
| RFID Transponder | IPC03-54-T8 | Pepperl+Fuchs |
| Portable Hydrazine Gas Sensor | BH90A,Range: 0-10 ppm | |
| Hydrazine Gas Sensor with Digital Display Transmitter | KG60, Range: 0-10 ppm | |
| Programmable Universal Analog input Controller(Digital Display) | PAX2A000 with PAXCDS10 | Redlion |
|
TRANSMITTER, TEMPERATURE,CALIBRATION RANGE: 0-900°C, INPUT: THERMOCOUPLE TYPE K, POWER SUPPLY: 11-42 VDC |
IDENTIFICATION NUMBER: GMD0952746P0001, (KKS: MAA10CT005A/005B/005C, MAA10CT031/032/033, MAB10CT005A/005B/005C) |
INOR |
|
TRANSMITTER, TEMPERATURE, CALIBRATION RANGE: 0-300°C, INPUT: THERMOCOUPLE TYPE K, POWER SUPPLY: 11-42 VDC |
IDENTIFICATION NUMBER: GMD0952746P0001, (KKS: MAW15CT001, MAW15CT002, MAC10CT010A/010B/010C, MAC20CT010A/010B/010C) |
INOR |
| TRANSMITTER, TEMPERATURE, CALIBRATION RANGE: 0-150°C, INPUT: THERMOCOUPLE TYPE K, POWER SUPPLY: 11-42 VDC |
IDENTIFICATION NUMBER: GMD0952746P0001, (KKS: MAD11CT001ABC/2ABC, MAD21CT001ABC/2ABC/3ABC/4ABC/5ABC/6ABC, MAD31CT001ABC/2ABC, MAD41CT001ABC/2ABC, MKD51CT001ABC/2ABC, MAC10CT031/32/33, MAC20CT031/32/33) |
INOR |
| ELECTRODE, pH SENSOR | P/N:159001545 | GF |
| TRANSDUCER, PASSIVE SPEED SENSOR | 70085 1010 412 | AI-TEK INSTRUMENTS |
| TRANSDUCER, 0862 | P/N: 08310=A=0000 | HACH |
| VALVE, SOLENOID | MODEL: 0A-24DC, EXPLOSION PROOF, SERIAL #:1809207 | ATOS |



