Ultrasonic leak detector | TKSU 10 | SKF |
INVERTER 11KW,3P,380-480VAC,50-60HZ | LSLV0110H100-4COFN | LS |
MKP Capacitor | A5E00170469 | ELECTRONICON |
DIGITAL CONTROLLER INPUT-100-240VAC | E5CK-AA1-500 | OMRON |
Professional 12V System Thermal Imaging Camera GTC 600 C (1x 12 V Battery, with App Function, Temperature Range: -20 °C to +600 °C, Resolution: 256 x 192 px, in L-Boxx) | GTC 600 | BOSCH |
HART LOOP CONVERTER | KFD2-HLC-EX1.D | PEPERL+FUCHS |
TRANSMITTER,LVL,24VDC,SST | 745.1101-7H | |
PRV-3201A/B SPARE MODEL 9511 ITEM# 20 DI Plant Group : MEA |
1847218 | |
MAIN VALVE SPARE PRV MODEL 3201A/B ITEM9 | 1847217 | |
PRV-3201C PILOT VALVE SPARE ITEM#29DIAPH | 1847216 | |
PRV-3201D/E SPARE MODEL2111 ITEM14 DIAPH | 1847215 | |
PRV-3201F/PRV-3202FSPARE BRG-65-SA ITEM7 | 1847214 | |
Adjust Spring, Ref no:15,Material:SWOSC,Make:WEIR,Model:PB-9922. | 1847403 | |
Pilot Spring, Ref No:32, Material:SWOSC, Make: WEIR,Model:PB-9922. | 1847402 | |
Gas Valve Actuator | V4055D1019 | Honeywell |
Damper Actuator | M436A1116 | Honeywell |
Damper Actuator | SQM50-464R1H3 | Siemens |
Solenoid Valve | JB8214250 | Asco |
VALVE Characteristics : ADDITIONAL INFORMATION :FLW FCTR CV:1.1(50 SCFM) BODY MATERIAL SPECIFICATION :--- END CONNECTION :BSP DIMENSION F TO F OR E TO E :--- NOMINAL SIZE :1/4IN OPERATOR :--- PRESSURE RATING :0.14-0.7MPA TEMPERATURE RATING :-5 TO 60DEG.C TRIM MATERIAL :--- TYPE :3/2-WAY,LOCK-UP |
P/N :IL 220-02 M/N :0020012229 |
SMC |
Class :CONTROLLER。CONNECTION:1/2IN PT ALLOWABLE PRESSURE:210 PSIG OPERATING PRESSURE:140 PSIG OPERATING OPERATING TEMP:5-60 DEG C |
P/N :AS420-04 M/N :0020012229 |
SMC |
ZR61KCE-TF5-522 | Copeland |