| MPGN9447 (Корпус QFN20) | ||
| Inverter | HV480-2R2G3 (AFI) , 2.2KW | |
| Analog to digital transistor | 7FBR15-18 (24550-13900-71) | Toyota |
| Contactor | ME251 36V (02-01222) | |
| Current detector | S3CM7-800/4QG | |
| Stacker crane control panel | 24110-13910-71 | |
| Silicon Designs | 1521L-400 | |
| E63.R24-334C30,330 uF 10% 1800VDC 1300AC | ELECTRONICON | |
| Linear Encoders | LS487C 572249-11 570мм | Heidenhain |
| Chemical Metering Pump (Adjustable) | Tekna EVO AKL 500NHH1000 | Seko |
| Valve, Pulsating Diaphragm, VZWE-E-M22C-M-G-112-40 WITH SOLENOID COIL 220VAC, G 1 ½”, Angle Valve ( Angle Design), 2/2 way Valve, Single Solenoid | ||
| Transmitter, Flow 8025 W42MN, 12-36V/25MA, Long Sensor | ||
| Temperature Element | CN-41-8NZC-K2-L0425/Z | |
| Temperature Element | TMN-KS80II / 316L-525/465-(NONE) @ CF ½” NPT Element, Type:K, Single, Ungrounded, Class 1/JIS C1605 | |
| Valve, Pneumatic Actuated, DN15, Sunwell YP15 | ||
| Actuator, ADA-130A, 5-7 KSC Supply | ||
| Actuator, Vane, Matryx, MX450 Position Indicator, APL-210N | ||
| Control unit | AMExC01.1 | AUMA MATIC |
| Power Supply | Z014.235C/01 | AUMA |
| Fuse | K001.183 | AUMA |
| Line sensor | LTM-750 | Gefran |
| Line sensor | LTM-900 | Gefran |
| PX-10111 | Pizzato | |
| SPST-NO + SPST-NC 6A/250ВAC IP65 ART #602642 | ||
| Z170REG | Seneca | |
| RPN0650MD511C304221 | ||
| sensor | KJ2-M8MB58-DPS-V2 9981-1050 | |
| LME 22/331C2BC | SIEMENS | |
| TT570N16KOFHPSA2 | INFINEON | |
| Catalyst | WS-C2960X-48FPD-L | Cisco |
| RCKMNT-1RU-2KX | ||
| GP-R048E030-A | Sokomec GmbH Green Project | |
| GP-R048E020-C | Sokomec GmbH Green Project | |
| GP-R048E020-A | Sokomec GmbH Green Project |



