| Motor DE/NDE X/Y sensor; Proximity | 330105-02-12-10-02-00 | Bently Nevada |
| Motor DE/NDE X/Y transmitter | 990-12-XX-01-00; MOD. 108M8677-01 | Bently Nevada |
| Extension Cable | 330130-80-01-00 | Bently Nevada |
| Pump DE/NDE X/Y sensor; Proximity | 330106-05-30-10-02-00 | Bently Nevada |
| Pump DE/NDE X/Y transmitter | 990-08-XX-01-00; Mod.165353-01 | Bently Nevada |
| Extension Cable | 330130-60-00-00 | Bently Nevada |
| Probe Housing | 31000 - 16-10-15-041-03-02 | Bently Nevada |
| Vibration sensors Motor NDE/DE (x,y) ; Velocity Type | 177230-01-01-05 | Bently Nevada |
| Interconnect Cable with Armor | 16710-15 | Bently Nevada |
| Proximity Probe Housing | 31000-16-10-15-040-03-02 | Bently Nevada |
| Vibration sensors Motor NDE/DE (x,y) ; Accelerometer Type | AM3100T2-Z2 | Bently Nevada |
| Interconnect Cable | 84661-12 | Bently Nevada |
| Interconnect Cable | 84661-15 | Bently Nevada |
| Proximity Probe Housing | 31000-16-10-15-070-03-02 | Bently Nevada |
| Vibration sensors Motor NDE/DE (x,y) ; Seismic Transmitter | 177230-01-02-05 | Bently Nevada |
| Interconnect Cable with Armor | 16710-20 | Bently Nevada |
| Servo Motor Power Cable | VW3E1143R050 | Schneider |
| Servo Drive | LXM62DD27D21000 | Schneider |
| Feedback Cable | VW3E2094R050 | Schneider |
| Servo Motor | SH140/30120/0/00/00/10/11/00 | Schneider |
| Servo Motor | SH100/40080/0/0/00/00/10/00 | Schneider |
| Servo Drive | LXM62DD15D21000 | Schneider |
| Servo Motor | SH070/60020/0/0/00/00/10/00 | Schneider |
| Bus Base | TM5ACBN1 | Schneider |
| Power Distribution Module | TM5SPS3 | Schneider |
| Terminal Block | TM5ACTB12PS | Schneider |
| Bus Base | TM5ACBM01R | Schneider |
| Power Supply Module | TM5SPS1 | Schneider |
| Analog Output Module | TM5SA04L | Schneider |
| Counter Module | TM5SE1IC20005 | Schneider |
| Conductivity Transmitter | AFI5-A632.4002.0103 | BAUMER |
| Technical blade 015/0.38mm 61-0019 Regular Personna Carpet Blade | ||
| 6GK5008-0BA00-1AB2 | Siemens | |
| Water-washable flux #1010, 4 l canister art. FLUXWV-84372-4LT | ||
| GKS05-3M HAR 080C32 | Lenze | |
|
Dosing Pump, Rated Power: 0.25 kW,Rated Voltage: 440 V, 3Phase, 60Hz, IP Rating: IP55, Duty: Continuous Duty (S1) |
GM0010PL1MNN YG6H161116-8-012 | MILTON ROY |
| Transducers | IP610-X15-D, 3-15 psi | Omega |
| FLOW METER | FLOW METER R.M HGG,RANGE:6000 NM3/HR, PN: DY100, EBLBD2-2N, FLOW METER,VORTEX, RANGE:6000 NM3/HR,DIGITAL,POWER SUPPLY:10.5-42 VDC ,OUTPUT:4-20 MA DC PULSE,RANGE:6000 NM3/HR,SIZE:100 MM,MWP:1.56 AT 38 DEG C, K FACTOR:1,3958 P/I , STYLE:S1,YOKOGAWA,MM:DY100-EBLBD2-2N/SCT/E01, FOR RAW MILL HGG | YOKOGAWA |
| FLOW METER | FLOWMETER KILN FIRING,RANGE:12000 NM3/HR, PN: DY150, EBLBD2-2D, FLOW METER,VORTEX, RANGE :12000 NM3/HR,DIGITAL,POWER SUPPLY:10.5-42 VDC,PRESSURE RATING:1.56 MPA AT 38 DEG C, K FACTOR:0,4426 P/I AT 38 DEG.C, OUTPUT:4-20 MA DC PULSE,RANGE:12000 NM3/HR,SIZE:150 MM,YOKOGAWA, MM:DY150, EBLBD2-2D/SCT/E01,K FACTOR:0,4426 P/I,STYLE:S1" FOR KILN MAIN FIRING. | YOKOGAWA |
| FLOW METER | FLOWMETER,P.C FIRING RANGE:18000 NM3/HR, PN: DY150, ECLBD2-2D, FLOW METER,VORTEX, RANGE :18000 NM3/HR,DIGITAL,POWER SUPPLY:10.5-42 VDC,PRESSURE RATING:1.56 MPA AT 38 DEG C, K FACTOR:0,4392 P/I AT 38 DEG.C, OUTPUT:4-20 MA DC PULSE,RANGE:18000 NM3/HR,SIZE:150 MM,YOKOGAWA, MM:DY150, ECLBD2-2D/SCT/E01,K FACTOR::0,4392 P/I,STYLE:S1" FOR PC FIRING. | YOKOGAWA |
| maximum level switch | NGX-73039 | WITT |
| Level Control Relay | BR-NWt | ISKRA |
| lubrication station | TM-302 FW-T4P | |
| shaft | 1-10-1176 D=120xL=2375 | NERAK |
| chain | Article 00006333, 55/70 L=4510; B=1045; C=4565 SBR/BR/NR; Drawing:1-0-1118b | NERAK |
| Frequency converter | ME4U75AAA | Schneider |
| A set of protective pads (100 pcs; 10x10x2mm) | 800507900 | WITT-GASETECHNIK |
| Flow regulator | KTM-512 | CLAUDIUS PETERS |
| Membrane element | ULP22-8040 | Vontron |
| Jack | MSZ-25-RN | ZIMM |
| Hydraulic motor | SM 4,63-185 /Z1/SO | ECKART |
| Pump bearing temperature sensor | 902820/10-402-1001-2-9-150-258-26/226,320,336,949, Exi, 4-20/HART | Jumo |
| Gear motor | TTN603 TTN B14 M2 | TRANSTECNO |
| Valve | P-19218-0-00-244 | Acheson (AED) |
| Scissor Lifter with a loading capacity of 150 kg and size dimensions: 6ft x 4ft and max height required with 20ft. |



