| gPV fds-32 | feeo | |
| frm112-mb160k | ||
| 703041/181-000-23/000 | JUMO | |
| OT63FT4N2 , 63А +Additional contacts | ABB | |
| Drive,Input Amp-69 output 72A 415 Volt Hz 48/63 | ASC800-04-3+D150+J40 0+L503+N816+P901 | ABB |
| Solenoid Coil | 166195 | Sennebogen |
| Rectifier Brake Input 350 to 480V Ac Output 160 to 215V Dc Frequency 50 Hz Fuse 3A | TEMPORITI | |
| Electromagnetic Brake 180V Bore dia 79mm Outer dia 225mm Torque 150Nm | P/N 19071902 | |
| RTD Sensor Type-PT100 Length 800mm Range: 0-580 Degree/C, 3-Wire with 4-20mA Circuit | ||
| Rectifier Module | K6B20 | Qingdao pyramid Electric Engineering CO.,Ltd |
| ACN QSMC 50T | 宁波柯力传感科技股份有限公司 | |
| 17122200009455 MAIN-TS AGWL V1.6 | ||
| LC-DWZL(50HZ-60HZ).D.31-ZP2-1 | ||
| SA-KFR140W/S2-590.ZY001.JD.FM WXWKD.WP1-1 | ||
| Motor | YE3-160L-4 | |
| The membrane | RO B400HF | Lewabrane |
| 53-010 02 SPLIT CABLE RETAINER | ||
| 53-011 02 CABLE CONNECTION 1/2" c/w BUTTON AND EYELET | ||
| 56-003 02 2-3/8" TUBE X TUBE WEAR RING | ||
| 56-005 02 2-3/8" TUBE X TUBE SLIP | ||
| 56-006 02 2-3/8" TUBE X TUBE WASHER | ||
| 56-007 02 2-3/8" TUBE X TUBE CONE | ||
| 57-007 02 2-3/8" TUBE X TUBE CAP | ||
| 57-008 02 2-3/8" TUBE X CABLE MANDRELL | ||
| ORH-217 02 217 ORING HSN | ||
| ORH-218 02 218 ORING HSN | ||
| SHC382410 02 SCREW HEX CAP 3/8-24UNF X 1.0 | ||
| 6" ELECTRIC SUBMERSIBLE PUMP COMPLETE, 60 HP, 460 V, 3 PH, 60 HZ, 1775 RPM, FM EX. PROOF MOTOR, ADD STAINER TO PUMP | PN# HS5150.310 | FLYGT |
| PNEUMATIC JOYSTICK,SINGLE BANK | PS-465 | |
| Barton, Blue Pen (Chart pen) PN 32009904 | ||
| Barton, Red Pen (Chart pen) PN 10557461 | ||
| Wilton 30" Sledge Hammer, 8 Lb Head 20830 | ||
| Wilton 30” Brass Hammer, 8 Lb Head 90830 | ||
| Diaphragm | V225BN / V225ND | |
| Valve Ball | V241BN / V241ND | |
| Valve Seat | V240BN / V240ND | |
| Mian Shaft | P24-103 | |
| Water Chamber | V235FB | |
| 73L-OV10B | Grayhill | |
| Z-15HQ21-B | Omron | |
| 11076211Н87 | Hubner Berlin | |
| PUD 051D-3K | ||
| C630(ABE),2A,250V,6.35X30MM ,FBCTF1056 | ||
| LXM32AD12N4 | ||
| BRX184P. PTB 08 ATEX 1011/01 X | ||
| 7MBR15SA120 | ||
| PROFM12 V15B-G-20M-PUR-ABG-V15B-G | ||
| V31-GM-A2-10M-PUR | ||
| 2CDS253001R0824 | ||
| 9SM16986 | Lincoln | |
| 9SM9983-4 | Lincoln | |
| 9SL9007 | Lincoln | |
| 9SL6200-3/S1-6 | Lincoln | |
| 9SL6200-4/S1-6 | Lincoln | |
| M12263-1, 0-230-460V, 75VA | Lincoln | |
| RAZ-ST.1500P-J | Siemens | |
| 81382 | Schneider | |
| TK32OS-T02-MG07-B1P | ||
| IPC 1A31599361 | ||
| IIC220 IIK2014BASI/M/US/-104 | IFM | |
| CAPACITOR;CLAMP;550NF;6500V;F/VFD-3272A B C | ACS2066-2A-AR1-A-1E+SHT02+EPCIP42+FAME0+TSB08+EXM01+MFL0001;QA/QC CERTREQ A,C;P/N: 3AXD50000624874 | ABB |
| USE;HIGH SPEED;TYPE 00/480;QA/QC CERT REQ B | P/N:3BHB026594R0001 | ABB |
| MOTOR | 1LA9073-4KA94-Z | SIEMENS |
| BREAKER,CIRCUIT;MINIATURE;400VAC,440VAC;2 P;20A;SCREW;10KA,6 KAINTERRUPT CAPACITY;QA/QC CERT REQ A,C | P/N: S202M-C-20 | ABB |
| 908.140.007. (injector №1 0,7 мм) | FRITSCH | |
| 908.140.012. (injector №2 1,2 мм) | FRITSCH | |
| 908.140.070. (injector №6 7,0 мм) | FRITSCH | |
| Squeezing belt | 3701.02.71 | Baader |
| MSK071E-0450-NN-M1-UP1-NNNN | Rexroth |



